PS0504G Metal Shell
SDaPo
Interface Option: | |
---|---|
Availability: | |
Quantity: | |
*The Main Board of this PoE Splitter is 5V 4A Output.
*Data Transfer Rate is 1Gbps /2.5Gbps.
*1 Interface Connection Methods for You to Choose :
DC Jack 5.5*2.1mm (PS0504G Metal Shell-DC55*21)
Description
data | Gigabit poe splitter |
standard | at Standard |
PoE input voltage | 37-57V |
Warranty | 30W |
Power supply pins | 1,2 + / 3,6- and 4,5 + / 7,8- |
DC/OUT | 5V/4A |
Size | 81*61*26mm |
version | High voltage isolation |
Power over Ethernet Splitter
OverView
PS0504G 4Pairs High-Power active splitters enable data terminals that were not originally designed to accept power
from the Ethernet, to be powered by Power over Ethernet
midspans. The PDAS- PS1248-4P High Power splitter can
power devices such as WiMAX CPEs, small WiMAX
base-stations, 802.11n Access-Points, Thin- Clients,
PTZ (Pan/Tilt/Zoom) IP Cameras, Video-Phones and more.
High Power Splitter Solution
Many contemporary terminals are designed and deployed without the ability to accept power via their LAN input. Such devices can only accept power through their DC jack while their RJ45 input accepts only data. Moreover, such devices might only accept voltage levels lower than the PoE standard minimum voltage (44v in IEEE802.3af / 50v in 802.3at). Using the PS1248-4P high power splitter, these terminals immediately become PoE-ready without any modification required on their side. The splitter is identified as a powered device (PD) in front of the powering Midspan and after being detected and powered, it physically splits the data and power streams, arriving over a single cable, into wo separate cords (LAN & DC) which go directly to the data terminal. Voltage regulation is also performed to the level required by the terminal .
1. Technical Specifications
Connectors: 2 x RJ-45, shielded, EIA 568A and 568B DC Jacks On unit: 5.5X2.1mm
Data Rate: 10/100/1000
Electrical Pin Assignment & Polarity: 3/6 (+),1/2 (-) and 4/5 (+),7/8 (-)
Input voltage: 44 - 57 Vdc
Input power: 30W max
Output power: 25.5W max
Output Current: 4.2A@5V
Dimensions & Weight: 81mm (H) x 61 mm (W) x 26 mm (D)
200 gram
Indicators :Output Power Indicators: Green LED Environmental Operating Temp: -20 to 40°C
Storage Temp: -30 to 70°C
Operating Humidity: 10% to 90%, non-condensing
Storage Humidity: 5% to 95%, non-condensing
Electromagnetic Emissions FCC Part 15 Class A
& Immunity EN60950
Warranty :1-year
*The Main Board of this PoE Splitter is 5V 4A Output.
*Data Transfer Rate is 1Gbps /2.5Gbps.
*1 Interface Connection Methods for You to Choose :
DC Jack 5.5*2.1mm (PS0504G Metal Shell-DC55*21)
Description
data | Gigabit poe splitter |
standard | at Standard |
PoE input voltage | 37-57V |
Warranty | 30W |
Power supply pins | 1,2 + / 3,6- and 4,5 + / 7,8- |
DC/OUT | 5V/4A |
Size | 81*61*26mm |
version | High voltage isolation |
Power over Ethernet Splitter
OverView
PS0504G 4Pairs High-Power active splitters enable data terminals that were not originally designed to accept power
from the Ethernet, to be powered by Power over Ethernet
midspans. The PDAS- PS1248-4P High Power splitter can
power devices such as WiMAX CPEs, small WiMAX
base-stations, 802.11n Access-Points, Thin- Clients,
PTZ (Pan/Tilt/Zoom) IP Cameras, Video-Phones and more.
High Power Splitter Solution
Many contemporary terminals are designed and deployed without the ability to accept power via their LAN input. Such devices can only accept power through their DC jack while their RJ45 input accepts only data. Moreover, such devices might only accept voltage levels lower than the PoE standard minimum voltage (44v in IEEE802.3af / 50v in 802.3at). Using the PS1248-4P high power splitter, these terminals immediately become PoE-ready without any modification required on their side. The splitter is identified as a powered device (PD) in front of the powering Midspan and after being detected and powered, it physically splits the data and power streams, arriving over a single cable, into wo separate cords (LAN & DC) which go directly to the data terminal. Voltage regulation is also performed to the level required by the terminal .
1. Technical Specifications
Connectors: 2 x RJ-45, shielded, EIA 568A and 568B DC Jacks On unit: 5.5X2.1mm
Data Rate: 10/100/1000
Electrical Pin Assignment & Polarity: 3/6 (+),1/2 (-) and 4/5 (+),7/8 (-)
Input voltage: 44 - 57 Vdc
Input power: 30W max
Output power: 25.5W max
Output Current: 4.2A@5V
Dimensions & Weight: 81mm (H) x 61 mm (W) x 26 mm (D)
200 gram
Indicators :Output Power Indicators: Green LED Environmental Operating Temp: -20 to 40°C
Storage Temp: -30 to 70°C
Operating Humidity: 10% to 90%, non-condensing
Storage Humidity: 5% to 95%, non-condensing
Electromagnetic Emissions FCC Part 15 Class A
& Immunity EN60950
Warranty :1-year
100/1000Mbps PoE Splitter
Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Model No. | PS0502G | PS0503G | PS0504G | PS0504G Metal Shell | PS5712G | PS5712TG | PS1248G | PS1260G |
Transfer Rate | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps |
DC Output | 5V 2.4A | 5V 3A | 5V 4A | 5V 4A | 12V 1A | 12V 2A | 12V 4A | 12V 5A |
PoE Protocol | IEEE802.3af | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3at 4Pair | IEEE802.3af | IEEE802.3af/at | IEEE802.3at 4Pair | IEEE802.3af/at/bt |
Power | 13W | 15W | 20W | 20W | 13W | 24W | 48W | 60W |
Interface Type | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 |
100Mbps PoE Splitter
Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
Model No. | PS0502 | TYPEC0503 | FS5712 | PS5712P | PS5712AT | PS5712AT High-effect | PS5724AT |
Transfer Rate | 100Mbps | 100Mbps | 100Mbps | 100Mbps | 100Mbps | 100Mbps | 100Mbps |
DC Output | 5V 2.4A | 5V 3A | 12V 1A | 12V 1A | 12V 2A | 12V 2A | 24V 1A |
PoE Protocol | IEEE802.3af | IEEE802.3af/at | IEEE802.3af | IEEE802.3af | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at |
Power | 13W | 24W | 13W | 13W | 24W | 24W+ | 24W |
Interface Type | DC5.5x2.1mm Type-C Micro USB | Type-C | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB |
100/1000/2500Mbps PoE Splitter
Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
Model No. | PS1224G-5V3A | PS1224G-5V4A | PS1224G-12V2A | PS1224G-24V1A | PS5724TG | PS5712BG |
Transfer Rate | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps |
DC Output | 5V 3A | 5V 4A | 12V 2A | 24V 1A | 24V 1A | 12V 3A |
PoE Protocol | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at/bt |
Power | 15W | 20W | 24W | 24W | 24W | 36W |
Interface Type | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB |
100/1000Mbps PoE Splitter
Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Model No. | PS0502G | PS0503G | PS0504G | PS0504G Metal Shell | PS5712G | PS5712TG | PS1248G | PS1260G |
Transfer Rate | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps |
DC Output | 5V 2.4A | 5V 3A | 5V 4A | 5V 4A | 12V 1A | 12V 2A | 12V 4A | 12V 5A |
PoE Protocol | IEEE802.3af | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3at 4Pair | IEEE802.3af | IEEE802.3af/at | IEEE802.3at 4Pair | IEEE802.3af/at/bt |
Power | 13W | 15W | 20W | 20W | 13W | 24W | 48W | 60W |
Interface Type | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 |
100Mbps PoE Splitter
Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
Model No. | PS0502 | TYPEC0503 | FS5712 | PS5712P | PS5712AT | PS5712AT High-effect | PS5724AT |
Transfer Rate | 100Mbps | 100Mbps | 100Mbps | 100Mbps | 100Mbps | 100Mbps | 100Mbps |
DC Output | 5V 2.4A | 5V 3A | 12V 1A | 12V 1A | 12V 2A | 12V 2A | 24V 1A |
PoE Protocol | IEEE802.3af | IEEE802.3af/at | IEEE802.3af | IEEE802.3af | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at |
Power | 13W | 24W | 13W | 13W | 24W | 24W+ | 24W |
Interface Type | DC5.5x2.1mm Type-C Micro USB | Type-C | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB |
100/1000/2500Mbps PoE Splitter
Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
Model No. | PS1224G-5V3A | PS1224G-5V4A | PS1224G-12V2A | PS1224G-24V1A | PS5724TG | PS5712BG |
Transfer Rate | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps |
DC Output | 5V 3A | 5V 4A | 12V 2A | 24V 1A | 24V 1A | 12V 3A |
PoE Protocol | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at/bt |
Power | 15W | 20W | 24W | 24W | 24W | 36W |
Interface Type | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB |