PS5724TG
SDaPo
| Interface Type: | |
|---|---|
| Availability: | |
| Quantity: | |
The PoE splitter is an economical and practical accessory for the PoE power supply system. It can separate the power and data transmitted through the network cable and then supply power and network to non-PoE devices at the same time.
PS5724TG PoE splitter developed in compliance with the IEEE 802.3af/at standard. Output 24V1A, 10/100/1000/2500Mbps data transmission, with one RJ45 port and one DC5521 Jack. In addition, interfaces Type-C, DC5525 and Micro USB are also available.
It is typically used in conjunction with PoE switches or PoE injectors, which is not constrained by power cable layout, effectively reduces wiring costs and improves the flexibility of network deployment. It facilitates the expansion of application scenarios such as wireless cities, security monitoring and so on.
100/1000Mbps PoE Splitter
| Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Model No. | PS0502G | PS0503G | PS0504G | PS0504G Metal Shell | PS5712G | PS5712TG | PS1248G | PS1260G |
| Transfer Rate | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps |
| DC Output | 5V 2.4A | 5V 3A | 5V 4A | 5V 4A | 12V 1A | 12V 2A | 12V 4A | 12V 5A |
| PoE Protocol | IEEE802.3af | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3at 4Pair | IEEE802.3af | IEEE802.3af/at | IEEE802.3at 4Pair | IEEE802.3af/at/bt |
| Power | 13W | 15W | 20W | 20W | 13W | 24W | 48W | 60W |
| Interface Type | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 |
100Mbps PoE Splitter
| Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Model No. | PS0502 | TYPEC0503 | FS5712 | PS5712P | PS5712AT | PS5712AT High-effect | PS5724AT |
| Transfer Rate | 100Mbps | 100Mbps | 100Mbps | 100Mbps | 100Mbps | 100Mbps | 100Mbps |
| DC Output | 5V 2.4A | 5V 3A | 12V 1A | 12V 1A | 12V 2A | 12V 2A | 24V 1A |
| PoE Protocol | IEEE802.3af | IEEE802.3af/at | IEEE802.3af | IEEE802.3af | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at |
| Power | 13W | 24W | 13W | 13W | 24W | 24W+ | 24W |
| Interface Type | DC5.5x2.1mm Type-C Micro USB | Type-C | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB |
100/1000/2500Mbps PoE Splitter
| Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Model No. | PS1224G-5V3A | PS1224G-5V4A | PS1224G-12V2A | PS1224G-24V1A | PS5724TG | PS5712BG |
| Transfer Rate | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps |
| DC Output | 5V 3A | 5V 4A | 12V 2A | 24V 1A | 24V 1A | 12V 3A |
| PoE Protocol | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at/bt |
| Power | 15W | 20W | 24W | 24W | 24W | 36W |
| Interface Type | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB |