PS5712BG
SDaPo
Interface Option: | |
---|---|
Availability: | |
Quantity: | |
Overview
This PS5712GB BT PoE splitter, the PSE needs to work with the real BT protocol chip in order to output 12V3A, this is the real BT POE splitter, not 12V2A virtual label 12V3A
*The Main Board of this PoE Splitter is 12V 3A Output.
*Data Transfer Rate is 1Gbps / 2.5Gbps.
*3 Interface Connection Methods for You to Choose :
DC Jack 5.5*2.1mm (PS5712BG-DC55*21)
DC Jack 5.5*2.5mm (PS5712BG-25 DC55*25)
Type-C Jack (TYPEC5712BG)
Overview
This PS5712GB BT PoE splitter, the PSE needs to work with the real BT protocol chip in order to output 12V3A, this is the real BT POE splitter, not 12V2A virtual label 12V3A
*The Main Board of this PoE Splitter is 12V 3A Output.
*Data Transfer Rate is 1Gbps / 2.5Gbps.
*3 Interface Connection Methods for You to Choose :
DC Jack 5.5*2.1mm (PS5712BG-DC55*21)
DC Jack 5.5*2.5mm (PS5712BG-25 DC55*25)
Type-C Jack (TYPEC5712BG)
100/1000Mbps PoE Splitter
Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Model No. | PS0502G | PS0503G | PS0504G | PS0504G Metal Shell | PS5712G | PS5712TG | PS1248G | PS1260G |
Transfer Rate | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps |
DC Output | 5V 2.4A | 5V 3A | 5V 4A | 5V 4A | 12V 1A | 12V 2A | 12V 4A | 12V 5A |
PoE Protocol | IEEE802.3af | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3at 4Pair | IEEE802.3af | IEEE802.3af/at | IEEE802.3at 4Pair | IEEE802.3af/at/bt |
Power | 13W | 15W | 20W | 20W | 13W | 24W | 48W | 60W |
Interface Type | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 |
100Mbps PoE Splitter
Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
Model No. | PS0502 | TYPEC0503 | FS5712 | PS5712P | PS5712AT | PS5712AT High-effect | PS5724AT |
Transfer Rate | 100Mbps | 100Mbps | 100Mbps | 100Mbps | 100Mbps | 100Mbps | 100Mbps |
DC Output | 5V 2.4A | 5V 3A | 12V 1A | 12V 1A | 12V 2A | 12V 2A | 24V 1A |
PoE Protocol | IEEE802.3af | IEEE802.3af/at | IEEE802.3af | IEEE802.3af | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at |
Power | 13W | 24W | 13W | 13W | 24W | 24W+ | 24W |
Interface Type | DC5.5x2.1mm Type-C Micro USB | Type-C | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB |
100/1000/2500Mbps PoE Splitter
Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
Model No. | PS1224G-5V3A | PS1224G-5V4A | PS1224G-12V2A | PS1224G-24V1A | PS5724TG | PS5712BG |
Transfer Rate | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps |
DC Output | 5V 3A | 5V 4A | 12V 2A | 24V 1A | 24V 1A | 12V 3A |
PoE Protocol | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at/bt |
Power | 15W | 20W | 24W | 24W | 24W | 36W |
Interface Type | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB |
100/1000Mbps PoE Splitter
Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Model No. | PS0502G | PS0503G | PS0504G | PS0504G Metal Shell | PS5712G | PS5712TG | PS1248G | PS1260G |
Transfer Rate | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps |
DC Output | 5V 2.4A | 5V 3A | 5V 4A | 5V 4A | 12V 1A | 12V 2A | 12V 4A | 12V 5A |
PoE Protocol | IEEE802.3af | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3at 4Pair | IEEE802.3af | IEEE802.3af/at | IEEE802.3at 4Pair | IEEE802.3af/at/bt |
Power | 13W | 15W | 20W | 20W | 13W | 24W | 48W | 60W |
Interface Type | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 |
100Mbps PoE Splitter
Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
Model No. | PS0502 | TYPEC0503 | FS5712 | PS5712P | PS5712AT | PS5712AT High-effect | PS5724AT |
Transfer Rate | 100Mbps | 100Mbps | 100Mbps | 100Mbps | 100Mbps | 100Mbps | 100Mbps |
DC Output | 5V 2.4A | 5V 3A | 12V 1A | 12V 1A | 12V 2A | 12V 2A | 24V 1A |
PoE Protocol | IEEE802.3af | IEEE802.3af/at | IEEE802.3af | IEEE802.3af | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at |
Power | 13W | 24W | 13W | 13W | 24W | 24W+ | 24W |
Interface Type | DC5.5x2.1mm Type-C Micro USB | Type-C | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB |
100/1000/2500Mbps PoE Splitter
Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
Model No. | PS1224G-5V3A | PS1224G-5V4A | PS1224G-12V2A | PS1224G-24V1A | PS5724TG | PS5712BG |
Transfer Rate | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps |
DC Output | 5V 3A | 5V 4A | 12V 2A | 24V 1A | 24V 1A | 12V 3A |
PoE Protocol | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at/bt |
Power | 15W | 20W | 24W | 24W | 24W | 36W |
Interface Type | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB |