1) 100Mbit each port
2) IEEE802.3af Standard
3) PoE/IN:37-57V(15.4W)
4) ModeA or ModeB ISO:1.5KV
5) DC/OUT:12V/1A(12.95W)
6) Size: 66*24*22mm
7) total power:13W
8) 1500V high voltage isolation + waterproof
FS5712B
SDaPo
Availability: | |
---|---|
Quantity: | |
Overview
Waterproof PoE splitter,it is an economical and practical PoE remote power equipment base on IEEE802.3af standard. It can separate the power and data via cable transmission.Proper matching use with poe switch or PSE injector which meet standard IEEE802.3af,Provides power and data at the same time for the terminal device does not support PoE.
PoE splitter, output voltage of 12V use with the power supply equipment, It helps to expand wireless city, Security monitoring and other poe practical place, and is not restricted by layout of power line.
Features
· Support international standard IEEE802.3 af(15.4W)
· Support 10/100Mdata transmission
· PD support 37V-57V voltage transmission,Automatically detects power supply from PSE power supply module
· 12V power output,easy to access Poe network for non-poe terminal
· Support the isolation circuit protection,can effectively protect electrical equipment.
· Support the short circuit,overvoltage protection
· 1500V high voltage isolation
Technical Parameters
Model | FS5712B(black) FS5712W (white) |
Transfer Rate | 10/100M |
Power | Input 48V DC /0.35A, Output 12V/1A |
Standard | IEEE802.3 af(15.4W) |
TRNF | 1/2(+),3/6(-);4/5(+),7/8(-) |
Interface Type | 1 Input RJ45 port, 1 output RJ45 port, 1 DC output |
Standard | IEEE 802.3 I, IEEE 802.3 u, IEEE 802.3 x, IEEE 802.3 af |
LED | Yellow PoE lamp |
Environment | Work within -20~50°,Storage within -30~60° Work within 10%~90% Non-condensing,Storage within 5%~95% Non-condensing |
Dimension | 66L * 24W *22H |
Weight | 0.2kg |
The main parameters:
No. | Parameter | Symbol | Min | Typical values | Max | Unit |
1 | Input Voltage | Vin |
37
|
48
|
57
| V |
2 | output voltage | +VDC | 11.8 | 12 | 12.3 | V |
3 | output Current | PWR | 1 |
1.08
| A | |
4 | Isolation Voltage | ISO | 1.48 | 1.5 | 1.52 | KV |
5 | Storage Temperature | Tj | -40 | 25 | 105 | ℃ |
6 | Operating Temperature | Tstg | -20 | 25 | 65 | ℃ |
Overview
Waterproof PoE splitter,it is an economical and practical PoE remote power equipment base on IEEE802.3af standard. It can separate the power and data via cable transmission.Proper matching use with poe switch or PSE injector which meet standard IEEE802.3af,Provides power and data at the same time for the terminal device does not support PoE.
PoE splitter, output voltage of 12V use with the power supply equipment, It helps to expand wireless city, Security monitoring and other poe practical place, and is not restricted by layout of power line.
Features
· Support international standard IEEE802.3 af(15.4W)
· Support 10/100Mdata transmission
· PD support 37V-57V voltage transmission,Automatically detects power supply from PSE power supply module
· 12V power output,easy to access Poe network for non-poe terminal
· Support the isolation circuit protection,can effectively protect electrical equipment.
· Support the short circuit,overvoltage protection
· 1500V high voltage isolation
Technical Parameters
Model | FS5712B(black) FS5712W (white) |
Transfer Rate | 10/100M |
Power | Input 48V DC /0.35A, Output 12V/1A |
Standard | IEEE802.3 af(15.4W) |
TRNF | 1/2(+),3/6(-);4/5(+),7/8(-) |
Interface Type | 1 Input RJ45 port, 1 output RJ45 port, 1 DC output |
Standard | IEEE 802.3 I, IEEE 802.3 u, IEEE 802.3 x, IEEE 802.3 af |
LED | Yellow PoE lamp |
Environment | Work within -20~50°,Storage within -30~60° Work within 10%~90% Non-condensing,Storage within 5%~95% Non-condensing |
Dimension | 66L * 24W *22H |
Weight | 0.2kg |
The main parameters:
No. | Parameter | Symbol | Min | Typical values | Max | Unit |
1 | Input Voltage | Vin |
37
|
48
|
57
| V |
2 | output voltage | +VDC | 11.8 | 12 | 12.3 | V |
3 | output Current | PWR | 1 |
1.08
| A | |
4 | Isolation Voltage | ISO | 1.48 | 1.5 | 1.52 | KV |
5 | Storage Temperature | Tj | -40 | 25 | 105 | ℃ |
6 | Operating Temperature | Tstg | -20 | 25 | 65 | ℃ |
100/1000Mbps PoE Splitter
Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Model No. | PS0502G | PS0503G | PS0504G | PS0504G Metal Shell | PS5712G | PS5712TG | PS1248G | PS1260G |
Transfer Rate | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps |
DC Output | 5V 2.4A | 5V 3A | 5V 4A | 5V 4A | 12V 1A | 12V 2A | 12V 4A | 12V 5A |
PoE Protocol | IEEE802.3af | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3at 4Pair | IEEE802.3af | IEEE802.3af/at | IEEE802.3at 4Pair | IEEE802.3af/at/bt |
Power | 13W | 15W | 20W | 20W | 13W | 24W | 48W | 60W |
Interface Type | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 |
100Mbps PoE Splitter
Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
Model No. | PS0502 | TYPEC0503 | FS5712 | PS5712P | PS5712AT | PS5712AT High-effect | PS5724AT |
Transfer Rate | 100Mbps | 100Mbps | 100Mbps | 100Mbps | 100Mbps | 100Mbps | 100Mbps |
DC Output | 5V 2.4A | 5V 3A | 12V 1A | 12V 1A | 12V 2A | 12V 2A | 24V 1A |
PoE Protocol | IEEE802.3af | IEEE802.3af/at | IEEE802.3af | IEEE802.3af | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at |
Power | 13W | 24W | 13W | 13W | 24W | 24W+ | 24W |
Interface Type | DC5.5x2.1mm Type-C Micro USB | Type-C | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB |
100/1000/2500Mbps PoE Splitter
Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
Model No. | PS1224G-5V3A | PS1224G-5V4A | PS1224G-12V2A | PS1224G-24V1A | PS5724TG | PS5712BG |
Transfer Rate | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps |
DC Output | 5V 3A | 5V 4A | 12V 2A | 24V 1A | 24V 1A | 12V 3A |
PoE Protocol | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at/bt |
Power | 15W | 20W | 24W | 24W | 24W | 36W |
Interface Type | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB |
100/1000Mbps PoE Splitter
Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Model No. | PS0502G | PS0503G | PS0504G | PS0504G Metal Shell | PS5712G | PS5712TG | PS1248G | PS1260G |
Transfer Rate | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps |
DC Output | 5V 2.4A | 5V 3A | 5V 4A | 5V 4A | 12V 1A | 12V 2A | 12V 4A | 12V 5A |
PoE Protocol | IEEE802.3af | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3at 4Pair | IEEE802.3af | IEEE802.3af/at | IEEE802.3at 4Pair | IEEE802.3af/at/bt |
Power | 13W | 15W | 20W | 20W | 13W | 24W | 48W | 60W |
Interface Type | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 |
100Mbps PoE Splitter
Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
Model No. | PS0502 | TYPEC0503 | FS5712 | PS5712P | PS5712AT | PS5712AT High-effect | PS5724AT |
Transfer Rate | 100Mbps | 100Mbps | 100Mbps | 100Mbps | 100Mbps | 100Mbps | 100Mbps |
DC Output | 5V 2.4A | 5V 3A | 12V 1A | 12V 1A | 12V 2A | 12V 2A | 24V 1A |
PoE Protocol | IEEE802.3af | IEEE802.3af/at | IEEE802.3af | IEEE802.3af | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at |
Power | 13W | 24W | 13W | 13W | 24W | 24W+ | 24W |
Interface Type | DC5.5x2.1mm Type-C Micro USB | Type-C | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB |
100/1000/2500Mbps PoE Splitter
Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
Model No. | PS1224G-5V3A | PS1224G-5V4A | PS1224G-12V2A | PS1224G-24V1A | PS5724TG | PS5712BG |
Transfer Rate | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps |
DC Output | 5V 3A | 5V 4A | 12V 2A | 24V 1A | 24V 1A | 12V 3A |
PoE Protocol | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at/bt |
Power | 15W | 20W | 24W | 24W | 24W | 36W |
Interface Type | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB |