1) Gigabit poe splitter
2) DC Jack:5.5*2.1mm(DC Jack:5.5*2.5mm / Type-C / Micro-USB connector available to choose)
3) IEEE802.3af Standard
4) PoE/IN:37-57V(15.4W)
5) ModeA or ModeB ISO:1.5KV
6) DC/OUT:5V/2.4A(12.95W)
7) Size: 81*28*24mm
8) total power:13W
9) 1500V high voltage isolation
TYPEC0502G
SDaPo
Interface Option: | |
---|---|
Availability: | |
Quantity: | |
*The Main Board of this PoE Splitter is 5V 2.4A Output.
*Data Transfer Rate is 1Gbps / 2.5Gbps.
*4 Interface Connection Methods for You to Choose :
DC Jack 5.5*2.1mm (PS0502G-DC55*21)
DC Jack 5.5*2.5mm (PS0502G-25 DC55*25)
Type-C Jack (TYPEC0502G)
Micro-USB Jack (USB0502G)
Overview
PS0502G 5V 2.4A gigabit PoE splitter, a new model: With RJ45 port and DC Jack 5.5*2.1mm(or can choose Type-C, Micro-USB )it is an economical and practical PoE remote power equipment base on IEEE802.3af standard. It can separate the power and data via cable transmission.Proper matching use with poe switch or PSE injector which meet standard IEEE802.3af,Provides power and data at the same time for the terminal device does not support PoE.
PoE splitter, output voltage of 5V use with the power supply equipment, It helps to expand wireless city, Security monitoring and other poe practical place, and is not restricted by layout of power line.
Features
· Support international standard IEEE802.3 af(13W);
· POE port Support 10/100/1000Mbps data transmission
· PD support 37V-57V voltage transmission,Automatically detects power supply from PSE power supply module
· 5V/2.4A power output using DC Jack 5.5*2.1mm ( Type-C,Micro-USB)
· Support the isolation circuit protection,can effectively protect electrical equipment.
· Support the short circuit,overvoltage protection
· 1500V high voltage isolation
Technical Parameters
Model | PS0502G 5V 2.4A |
Transfer Rate | 10/100/1000M |
Power | Input 48V DC /0.35A, Output 5V/2.4A |
Standard | IEEE802.3 af(13W) |
TRNF | 1/2(+),3/6(-);4/5(+),7/8(-) |
Interface Type | 1 Input RJ45 port, 1 output RJ45 port, 1 DC Jackoutput 5.5*2.1mm ( Type-C,Micro-USB connector are available) |
Standard | IEEE 802.3 I, IEEE 802.3 u, IEEE 802.3 x, IEEE 802.3 af |
LED | Yellow PoE lamp |
Environment | Work within -20~50°,Storage within -30~60° Work within 10%~90% Non-condensing,Storage within 5%~95% Non-condensing |
Dimension | 81*28*24mm |
Weight | 0.1kg |
*The Main Board of this PoE Splitter is 5V 2.4A Output.
*Data Transfer Rate is 1Gbps / 2.5Gbps.
*4 Interface Connection Methods for You to Choose :
DC Jack 5.5*2.1mm (PS0502G-DC55*21)
DC Jack 5.5*2.5mm (PS0502G-25 DC55*25)
Type-C Jack (TYPEC0502G)
Micro-USB Jack (USB0502G)
Overview
PS0502G 5V 2.4A gigabit PoE splitter, a new model: With RJ45 port and DC Jack 5.5*2.1mm(or can choose Type-C, Micro-USB )it is an economical and practical PoE remote power equipment base on IEEE802.3af standard. It can separate the power and data via cable transmission.Proper matching use with poe switch or PSE injector which meet standard IEEE802.3af,Provides power and data at the same time for the terminal device does not support PoE.
PoE splitter, output voltage of 5V use with the power supply equipment, It helps to expand wireless city, Security monitoring and other poe practical place, and is not restricted by layout of power line.
Features
· Support international standard IEEE802.3 af(13W);
· POE port Support 10/100/1000Mbps data transmission
· PD support 37V-57V voltage transmission,Automatically detects power supply from PSE power supply module
· 5V/2.4A power output using DC Jack 5.5*2.1mm ( Type-C,Micro-USB)
· Support the isolation circuit protection,can effectively protect electrical equipment.
· Support the short circuit,overvoltage protection
· 1500V high voltage isolation
Technical Parameters
Model | PS0502G 5V 2.4A |
Transfer Rate | 10/100/1000M |
Power | Input 48V DC /0.35A, Output 5V/2.4A |
Standard | IEEE802.3 af(13W) |
TRNF | 1/2(+),3/6(-);4/5(+),7/8(-) |
Interface Type | 1 Input RJ45 port, 1 output RJ45 port, 1 DC Jackoutput 5.5*2.1mm ( Type-C,Micro-USB connector are available) |
Standard | IEEE 802.3 I, IEEE 802.3 u, IEEE 802.3 x, IEEE 802.3 af |
LED | Yellow PoE lamp |
Environment | Work within -20~50°,Storage within -30~60° Work within 10%~90% Non-condensing,Storage within 5%~95% Non-condensing |
Dimension | 81*28*24mm |
Weight | 0.1kg |
100/1000Mbps PoE Splitter
Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Model No. | PS0502G | PS0503G | PS0504G | PS0504G Metal Shell | PS5712G | PS5712TG | PS1248G | PS1260G |
Transfer Rate | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps |
DC Output | 5V 2.4A | 5V 3A | 5V 4A | 5V 4A | 12V 1A | 12V 2A | 12V 4A | 12V 5A |
PoE Protocol | IEEE802.3af | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3at 4Pair | IEEE802.3af | IEEE802.3af/at | IEEE802.3at 4Pair | IEEE802.3af/at/bt |
Power | 13W | 15W | 20W | 20W | 13W | 24W | 48W | 60W |
Interface Type | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 |
100Mbps PoE Splitter
Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
Model No. | PS0502 | TYPEC0503 | FS5712 | PS5712P | PS5712AT | PS5712AT High-effect | PS5724AT |
Transfer Rate | 100Mbps | 100Mbps | 100Mbps | 100Mbps | 100Mbps | 100Mbps | 100Mbps |
DC Output | 5V 2.4A | 5V 3A | 12V 1A | 12V 1A | 12V 2A | 12V 2A | 24V 1A |
PoE Protocol | IEEE802.3af | IEEE802.3af/at | IEEE802.3af | IEEE802.3af | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at |
Power | 13W | 24W | 13W | 13W | 24W | 24W+ | 24W |
Interface Type | DC5.5x2.1mm Type-C Micro USB | Type-C | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB |
100/1000/2500Mbps PoE Splitter
Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
Model No. | PS1224G-5V3A | PS1224G-5V4A | PS1224G-12V2A | PS1224G-24V1A | PS5724TG | PS5712BG |
Transfer Rate | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps |
DC Output | 5V 3A | 5V 4A | 12V 2A | 24V 1A | 24V 1A | 12V 3A |
PoE Protocol | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at/bt |
Power | 15W | 20W | 24W | 24W | 24W | 36W |
Interface Type | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB |
100/1000Mbps PoE Splitter
Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Model No. | PS0502G | PS0503G | PS0504G | PS0504G Metal Shell | PS5712G | PS5712TG | PS1248G | PS1260G |
Transfer Rate | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps |
DC Output | 5V 2.4A | 5V 3A | 5V 4A | 5V 4A | 12V 1A | 12V 2A | 12V 4A | 12V 5A |
PoE Protocol | IEEE802.3af | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3at 4Pair | IEEE802.3af | IEEE802.3af/at | IEEE802.3at 4Pair | IEEE802.3af/at/bt |
Power | 13W | 15W | 20W | 20W | 13W | 24W | 48W | 60W |
Interface Type | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 |
100Mbps PoE Splitter
Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
Model No. | PS0502 | TYPEC0503 | FS5712 | PS5712P | PS5712AT | PS5712AT High-effect | PS5724AT |
Transfer Rate | 100Mbps | 100Mbps | 100Mbps | 100Mbps | 100Mbps | 100Mbps | 100Mbps |
DC Output | 5V 2.4A | 5V 3A | 12V 1A | 12V 1A | 12V 2A | 12V 2A | 24V 1A |
PoE Protocol | IEEE802.3af | IEEE802.3af/at | IEEE802.3af | IEEE802.3af | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at |
Power | 13W | 24W | 13W | 13W | 24W | 24W+ | 24W |
Interface Type | DC5.5x2.1mm Type-C Micro USB | Type-C | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB |
100/1000/2500Mbps PoE Splitter
Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
Model No. | PS1224G-5V3A | PS1224G-5V4A | PS1224G-12V2A | PS1224G-24V1A | PS5724TG | PS5712BG |
Transfer Rate | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps |
DC Output | 5V 3A | 5V 4A | 12V 2A | 24V 1A | 24V 1A | 12V 3A |
PoE Protocol | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at/bt |
Power | 15W | 20W | 24W | 24W | 24W | 36W |
Interface Type | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB |