TYPEC-PD23W
SDaPo
| Interface Type: | |
|---|---|
| Availability: | |
| Quantity: | |
23W, 2.5G, IEEE802.3af/at Standard Type-C/USB-C Fast Charging PoE Splitter
Overview
TYPEC-PD23W PoE splitter is an economical and practical PoE remote power equipment base on IEEE802.3af/at standard. It can separate the power and data via cable transmission. Proper matching use with PoE switch or PSE injector which meet standard IEEE802.3af/at. Provides power and data at the same time for the Non-PoE terminal devices.
TYPEC-PD23W PoE splitter, output voltage of 5V/3A, 9V/2.5A, 12V/1.9A use with the power supply equipment, It helps to expand wireless city, Security monitoring and other poe practical place, and is not restricted by layout of power line.
It simultaneously supports the QC3.0 and PD3.0 fast charging protocols, and can deliver full-speed fast charging for multiple devices including iPhone, Android smartphones and iPad.
Features
Support international standard IEEE802.3 af/at (23W)
Supports QC 3.0 and PD 3.0 fast charging protocols
Support 10/100/1000/2500M data transmission
PD support 44V-57V voltage transmission,Automatically detects power supply from PSE power supply module
5V/3A, 9V/2.5A, 12V/1.9A power output, easy to access PoE network for non-poe terminal devices
Support the isolation circuit protection,can effectively protect electrical equipment
Support the short circuit,overvoltage protection
Model | TYPEC-PD23W |
Transfer Rate | 10/100/1000/2500Mbps |
Power | PoE Input Voltage : 44~57V; DC Output : 5V/3A, 9V/2.5A, 12V/1.9A (23W) |
Standard | IEEE802.3 af/at ; QC 3.0 and PD 3.0 fast charging protocols |
TRNF | 1/2(+),3/6(-);4/5(+),7/8(-) |
Interface Type | 1 Input RJ45 port, 1 output RJ45 port, 1 Type-C Fast Charging output |
Standard | IEEE802.3I, IEEE802.3u, IEEE802.3x, IEEE802.3af, IEEE802.3at |
LED | Yellow PoE Lamp |
Environment | Work within -40~85°,Storage within -40~85° Work within 10%~90% Non-condensing,Storage within 5%~95% Non-condensing |
Dimension | 81*28*24mm |
Net Weight | 50g |
100/1000Mbps PoE Splitter
| Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Model No. | PS0502G | PS0503G | PS0504G | PS0504G Metal Shell | PS5712G | PS5712TG | PS1248G | PS1260G |
| Transfer Rate | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps | 100/1000Mbps |
| DC Output | 5V 2.4A | 5V 3A | 5V 4A | 5V 4A | 12V 1A | 12V 2A | 12V 4A | 12V 5A |
| PoE Protocol | IEEE802.3af | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3at 4Pair | IEEE802.3af | IEEE802.3af/at | IEEE802.3at 4Pair | IEEE802.3af/at/bt |
| Power | 13W | 15W | 20W | 20W | 13W | 24W | 48W | 60W |
| Interface Type | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 |
100Mbps PoE Splitter
| Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Model No. | PS0502 | TYPEC0503 | FS5712 | PS5712P | PS5712AT | PS5712AT High-effect | PS5724AT |
| Transfer Rate | 100Mbps | 100Mbps | 100Mbps | 100Mbps | 100Mbps | 100Mbps | 100Mbps |
| DC Output | 5V 2.4A | 5V 3A | 12V 1A | 12V 1A | 12V 2A | 12V 2A | 24V 1A |
| PoE Protocol | IEEE802.3af | IEEE802.3af/at | IEEE802.3af | IEEE802.3af | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at |
| Power | 13W | 24W | 13W | 13W | 24W | 24W+ | 24W |
| Interface Type | DC5.5x2.1mm Type-C Micro USB | Type-C | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB |
100/1000/2500Mbps PoE Splitter
| Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Model No. | PS1224G-5V3A | PS1224G-5V4A | PS1224G-12V2A | PS1224G-24V1A | PS5724TG | PS5712BG |
| Transfer Rate | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps |
| DC Output | 5V 3A | 5V 4A | 12V 2A | 24V 1A | 24V 1A | 12V 3A |
| PoE Protocol | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at/bt |
| Power | 15W | 20W | 24W | 24W | 24W | 36W |
| Interface Type | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB | DC5.5x2.1mm DC5.5x2.5 Type-C Micro USB |