POE4805 US Standard
SDaPo
Availability: | |
---|---|
Quantity: | |
Product Selection Table
Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
Model No. | PSE24-30TG | PSE30TG/PSE802G | PSE30WG-B | PSE60G/PSE156G | PSE90G | PSE90BT-10G | PSE30/PSE801 | PSE30G/PSE801G | POE4805 |
Input Voltage | DC10~30V | AC100~240V | AC100~240V | AC100~240V | AC100~240V | AC100~240V | AC100~240V | AC100~240V | AC100~240V |
Transfer Rate | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000Mbps | 100/1000Mbps | 1/2.5/5/10G | 100Mbps | 100/1000Mbps | 100Mbps |
PoE Protocol | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3at 4Pair | IEEE802.3af/at/bt | IEEE802.3af/at/bt | Passive PoE 48V | Passive PoE 48V | Passive PoE 48V |
Power | 30W | 30W | 30W | 60W | 90W | 90W | 30W | 30W | 20W |
Product Selection Table
Model No. | Input Voltage | Network Transfer Rate | PoE Standard | Power |
---|---|---|---|---|
DC10~30V | 100/1000/2500Mbps | IEEE802.3af/at | 30W | |
PSE30TG/PSE802G | AC100~240V | 100/1000/2500Mbps | IEEE802.3af/at | 30W |
PSE60G/PSE156G | AC100~240V | 100/1000Mbps | IEEE802.3at 4Pair | 60W |
PSE90G | AC100~240V | 100/1000Mbps | IEEE802.3af/at/bt | 90W |
PSE90BT-10G | AC100~240V | 1/2.5/5/10G | IEEE802.3af/at/bt | 90W |
PSE30WG-B | AC100~240V | 1/2.5G | IEEE802.3af/at | 30W |
PSE30/PSE801 | AC100~240V | 100Mbps | Passive PoE 48V | 30W |
PSE30G/PSE801G | AC100~240V | 100/1000Mbps | Passive PoE 48V | 30W |
POE4805 | AC100~240V | 100Mbps | Passive PoE 48V | 20W |
Product Description
POE4805 Passive 48V 0.5A high working efficiency of 90-264VAC wide voltage input PoE Injector with high quality
This product is a special injector designed for network communication equipment; small output ripple, high working efficiency of 90-264VAC wide voltage input; small size, stable operation, high reliability, etc .; with output overcurrent, overpower, short circuit protection, etc Features.
1.1 | Input characteristics | |||||||||
Serial number | Item | skills requirement | Unit | Remark | ||||||
1.1.1 | Rated input voltage | 100-240 | Vac | |||||||
1.1.2 | PF value | / | Full load | |||||||
1.1.3 | Input voltage range | 90-264 | Vac | frequency:47-63Hz | ||||||
1.1.4 | Starting inrush current | ≤5 | A | Vin=115/230Vac,Cold state | ||||||
1.1.5 | Input current | ≤0.4 | A | Vin=115/230Vac | ||||||
1.1.6 | Efficiency (typical) | 90% | Vin=230vac,Full load | |||||||
1.1.7 | Standby power consumption | ≤0.5 | W | No-load power consumption | ||||||
1.2 | Output characteristics | |||||||||
Serial number | Item | skills requirement | Unit | Remark | ||||||
1.2.1 | Output rated voltage | 48 | Vdc | |||||||
1.2.2 | Output voltage range | 48.5-49.6 | Vdc | |||||||
1.2.3 | Output rated current | 0.5 | A | |||||||
1.2.4 | Output minimum current | 0 | A | |||||||
1.2.5 | Peak output current | 0.65 | A | |||||||
1.2.6 | Load Regulation | ±3% | ||||||||
1.2.7 | Linear adjustment | ±1% | ||||||||
1.2.8 | Output start / rise time | Start time≤3s,Rise Time 50ms | ||||||||
1.2.9 | Hold time | 16ms(230Vac)/16ms(115Vac) | Full load</s Top |