PSE30WG-B
SDaPo
Availability: | |
---|---|
Quantity: | |
Product Selection Table
Model No. | Input Voltage | Network Transfer Rate | PoE Standard | Power |
---|---|---|---|---|
DC10~30V | 100/1000/2500Mbps | IEEE802.3af/at | 30W | |
PSE30TG/PSE802G | AC100~240V | 100/1000/2500Mbps | IEEE802.3af/at | 30W |
PSE60G/PSE156G | AC100~240V | 100/1000Mbps | IEEE802.3at 4Pair | 60W |
PSE90G | AC100~240V | 100/1000Mbps | IEEE802.3af/at/bt | 90W |
PSE90BT-10G | AC100~240V | 1/2.5/5/10G | IEEE802.3af/at/bt | 90W |
PSE30WG-B | AC100~240V | 1/2.5G | IEEE802.3af/at | 30W |
PSE30/PSE801 | AC100~240V | 100Mbps | Passive PoE 48V | 30W |
PSE30G/PSE801G | AC100~240V | 100/1000Mbps | Passive PoE 48V | 30W |
POE4805 | AC100~240V | 100Mbps | Passive PoE 48V | 20W |
Product Description
Feathers
- IEEE802.3af/at Compliant
- PoE Pin:1,2+/3,6- (Mode A)
- Power:30 Watts Maximum
- Input Voltage: 100~240VAC
- Output Voltage: 54VDC
- Support 1Gbps/2.5Gbps
- PoE data & power transmission distance 100meter
- Full Over-Voltage and Over-Current Protection;
- Compact size
- 1-Year warranty
Mechanical Characteristics
- Length: 140.5mm(5.53inch)
- Width:45.5mm(1.79inch)
- Height:30.5mm(1.20inch)
- Weight:137g(4.83oz)
Output
Model | Data speed | DC output voltage | Load | Regulation | ||
Min. | Max. | Line | Load | |||
PSE30WG-B | 1Gbps/2.5gbps | 54V | 10mA | 600mA | 54V~57V |
Applications
- IP Telephones
- Wireless Access Points
- Bluetooth Access Points
- Security Cameras
- IP Point Servers
- WiMAX Access Points
Dimensional Diagram: (Unit: mm)
Specification