PSE24-30TG
SDaPo
Availability: | |
---|---|
Quantity: | |
Product Selection Table
Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
Model No. | PSE24-30TG | PSE30TG/PSE802G | PSE30WG-B | PSE60G/PSE156G | PSE90G | PSE90BT-10G | PSE30/PSE801 | PSE30G/PSE801G | POE4805 |
Input Voltage | DC10~30V | AC100~240V | AC100~240V | AC100~240V | AC100~240V | AC100~240V | AC100~240V | AC100~240V | AC100~240V |
Transfer Rate | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000/2500Mbps | 100/1000Mbps | 100/1000Mbps | 1/2.5/5/10G | 100Mbps | 100/1000Mbps | 100Mbps |
PoE Protocol | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3at 4Pair | IEEE802.3af/at/bt | IEEE802.3af/at/bt | Passive PoE 48V | Passive PoE 48V | Passive PoE 48V |
Power | 30W | 30W | 30W | 60W | 90W | 90W | 30W | 30W | 20W |
Product Selection Table
Model No. | Input Voltage | Network Transfer Rate | PoE Standard | Power |
---|---|---|---|---|
DC10~30V | 100/1000/2500Mbps | IEEE802.3af/at | 30W | |
PSE30TG/PSE802G | AC100~240V | 100/1000/2500Mbps | IEEE802.3af/at | 30W |
PSE60G/PSE156G | AC100~240V | 100/1000Mbps | IEEE802.3at 4Pair | 60W |
PSE90G | AC100~240V | 100/1000Mbps | IEEE802.3af/at/bt | 90W |
PSE90BT-10G | AC100~240V | 1/2.5/5/10G | IEEE802.3af/at/bt | 90W |
PSE30WG-B | AC100~240V | 1/2.5G | IEEE802.3af/at | 30W |
PSE30/PSE801 | AC100~240V | 100Mbps | Passive PoE 48V | 30W |
PSE30G/PSE801G | AC100~240V | 100/1000Mbps | Passive PoE 48V | 30W |
POE4805 | AC100~240V | 100Mbps | Passive PoE 48V | 20W |
Product Description
Datesheet Download
PSE24-30TG Video