- Megabit PoE to USB-C driver
- IEEE802.3af Standard
- PoE input voltage: 37-57V
- Power supply pins: ModeA or ModeB
- DC/OUT:5V/2A(10W)
- PD 2.0 standard,USB 2.0 network
- Size:: 81*28*24mm
- Support Android ,Harmony OS,IOS,Windows etc. Mobile operating system
- 1500V High voltage isolation
- Straight or bend TYPEC connect can choose
P2C5V
SDaPo
Interface Type: | |
---|---|
Availability: | |
Quantity: | |
Product Selection Table
Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
Model No. | P2C5V | GP2C5V | PD2CAT | PD2CAT-20V | GPD2CAT-20V | 2.5GPD2CAT-20V | PD2CBT-20V | GPD2CBT-20V | 2.5GPD2CBT-20V |
Transfer Rate | 100Mbps | 100/1000Mbps | 100Mbps | 100Mbps | 100/1000Mbps | 100/1000/2500Mbps | 100Mbps | 100/1000Mbps | 100/1000/2500Mbps |
PoE Protocol | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at/bt | IEEE802.3af/at/bt | IEEE802.3af/at/bt |
Power | 10W | 10W | 22.5W | 25W | 25W | 25W | 45W | 45W | 45W |
Application | Mobile Phone | Tablet PC | Laptop (supports USB-C charging) |
Product Selection Table
Model No. | Network Transfer Rate | PoE Protocol | USB Protocol | Output Parameter | PoE Power | Application |
---|---|---|---|---|---|---|
P2C5V | 100Mbps | IEEE802.3af/at | USB2.0 | 5V2A | 10W | Mobile Phone |
GP2C5V | 100/1000Mbps | IEEE802.3af/at | USB2.0/3.0 | 5V2A | 10W | Mobile Phone |
PD2CAT | 100Mbps | IEEE802.3af/at | USB2.0 | 5V3A 9V2.5A 12V1.9A | 22.5W | Tablet PC |
PD2CAT-20V | 100Mbps | IEEE802.3af/at | USB2.0 | 5V3A 9V2.6A 12V2A 15V1.6A 20V1.25A self-adaptation | 25W | Tablet PC |
GPD2CAT-20V | 100/1000Mbps | IEEE802.3af/at | USB2.0/3.0 | 5V3A 9V2.6A 12V2A 15V1.6A 20V1.25A self-adaptation | 25W | Tablet PC |
2.5GPD2CAT-20V | 100/1000/2500Mbps | IEEE802.3af/at | USB2.0/3.0 | 5V3A 9V2.6A 12V2A 15V1.6A 20V1.25A self-adaptation | 25W | Tablet PC |
PD2CBT-20V | 100Mbps | IEEE802.3af/at/bt | USB2.0 | 5V3A 9V3A 12V3A 15V3A 20V2.25A self-adaptation | 45W | Laptop (supports USB-C charging) |
GPD2CBT-20V | 100/1000Mbps | IEEE802.3af/at/bt | USB2.0/3.0 | 5V3A 9V3A 12V3A 15V3A 20V2.25A self-adaptation | 45W | Laptop (supports USB-C charging) |
2.5GPD2CBT-20V | 100/1000/2500Mbps | IEEE802.3af/at/bt | USB2.0/3.0 | 5V3A 9V3A 12V3A 15V3A 20V2.25A self-adaptation | 45W | Laptop (supports USB-C charging) |
Product Description
Bend TYPEC or straight TYPEC can choose
P2C5V
POE To USB-C Driver
Developed by SDAPO POE To USB-C Driver
Applies to TYPEC interface devices with CC feet
PD2.0 standard
Usb 2.0 network
IEEE802.3af poe standard
Output 5V2.4A
Support Android ,Harmony OS,IOS system.can use for Mobile phone The tablet and other devices
Mobile broadband Internet access, faster and more stable than WIFI, while supporting mobile phone charging
Mobile phone/tablet charging while surfing the Internet, wired network card, PD device charging, drive free plug and play
TYPEC mobile phone is connected to the network cable of this device, so the mobile phone can experience the wired broadband, and PD charging will no longer worry about the power shortage
Stable network, ultra-low delay, no delay in live broadcasting, faster and more stable Internet experience, get rid of the trouble of WIFI instability
Compact and portable
PoE Driver Options