DP9700
SDaPo
Output Vdc: | |
---|---|
Availability: | |
Quantity: | |
Product Description
You are welcome to customize the POE modules of various size and connector and function.
The layout is after receive the research and development fee.
After ordering a certain number of modules (usually 5000 pieces no time limited), the r&d cost can be refund.
It takes 7-10 days to produce samples.After the sample is qualified, batch production.
Product List
Part Number | Nominal Output Voltage / Current | Maximum Output Power | Nominal Input Voltage |
DP9700-3.3V | 3.3Vdc / 2A | 7W@ 25°C | 48Vdc |
DP9700-5V | 5Vdc / 2A | 10W @ 25°C | 48Vdc |
DP9700-12V | 12Vdc / 1A | 12W @ 25°C | 48Vdc |
DP9700-24V | 24Vdc/0.5A | 12W @ 25°C | 48Vdc |
PIN ASSIGNMENT
Pin | Name | Description |
1 | VA1 | RX Input (1). This input pin is used in conjunction with VA2 and connects to the centre tap of the transformer connected to pins 1 & 2 of the RJ45 connector (RX) - it is not polarity sensitive. |
2 | VA2 | TX Input (2). This input pin is used in conjunction with VA1 and connects to the centre tap of the transformer connected to pins 3 & 6 of the RJ45 connector (TX) - it is not polarity sensitive. |
3 | VB1 | Direct Input (1). This input pin is used in conjunction with VB2 and connects to pin 4 & 5 of the RJ45 connector - it is not polarity sensitive. |
4 | VB2 | Direct Input (2). This input pin is used in conjunction with VB1 and connects to pin 7 & 8 of the RJ45 connector - it is not polarity sensitive. |
5,6 | NC | No Connection |
7 | -VDC | DC Return. This pin is the return path for the +VDC output. |
8 | +VDC | DC Output. This pin provides the regulated output from the DC/DC converter. |
9,10 | NC | No Connection |
Typical Application
ELECTRICAL SPECIFICATIONS
No | Item | Specification | Comment |
1 | Input Voltage | 37~57V | |
2 | Output Voltage | 5V Typ. | DP9700-5V |
12V Typ. | DP9700-12V | ||
24V Typ. | DP9700-24V | ||
3 | Output Current (Vin=56V) | 2.4A Max. | DP9700-5V |
1.2A Max. | DP9700-12V | ||
0.55A Max. | DP9700-24V | ||
4 | Line Regulation | 1% | |
5 | Load Regulation | 1% | |
6 | Ripple & Noise | 200mVp-p max. | |
7 | Efficiency | 83% max. | DP9700-5V |
87% max. | DP9700-12V | ||
85% max | DP9700-24V | ||
8 | Input to Output Isolation | 1.5 KV | |
9 | Type of DC/DC Converter | Flyback Type | |
10 | Operating Temperature | -40 ~ +85 ℃ |
DP9700 Parameter
DP9700 Datesheet