1) 100Mbit each port
2) IEEE802.3af Standard
3) PoE/IN:37-57V(15.4W)
4) ModeA or ModeB ISO:1.5KV
5) DC/OUT:12V/1A(12.95W)
6) Size: 66*24*22mm
7) total power:13W
8) 1500V high voltage isolation + waterproof
FS5712W
SDaPo
Availability: | |
---|---|
Quantity: | |
Product Selection Table
Model No. | Network Transfer Rate | PoE Protocol | DC Output | Power | Interface Type |
---|---|---|---|---|---|
PS0502G | 100/1000Mbps | IEEE802.3af | 5V 2.4A | 13W | DC5.5x2.1mm / DC5.5x2.5mm / Type-C / Micro USB |
PS5712G | 100/1000Mbps | IEEE802.3af | 12V 1A | 13W | DC5.5x2.1mm / DC5.5x2.5mm / Type-C / Micro USB |
PS0503G | 100/1000Mbps | IEEE802.3af/at | 5V 3A | 15W | DC5.5x2.1mm / DC5.5x2.5mm / Type-C / Micro USB |
PS0504G | 100/1000Mbps | IEEE802.3af/at | 5V 4A | 20W | DC5.5x2.1mm / DC5.5x2.5mm / Type-C / Micro USB |
PS5712TG | 100/1000Mbps | IEEE802.3af/at | 12V 2A | 24W | DC5.5x2.1mm / DC5.5x2.5mm / Type-C / Micro USB |
PS0504G Metal Shell | 100/1000Mbps | IEEE802.3at 4Pair | 5V 4A | 20W | DC5.5x2.1mm |
PS1248G | 100/1000Mbps | IEEE802.3at 4Pair | 12V 4A | 48W | DC5.5x2.1mm |
PS1260G | 100/1000Mbps | IEEE802.3af/at/bt | 12V 5A | 60W | DC5.5x2.1mm / DC5.5x2.5mm |
PS1224G-5V3A | 100/1000/2500Mbps | IEEE802.3af/at | 5V 3A | 15W | DC5.5x2.1mm |
PS1224G-5V4A | 100/1000/2500Mbps | IEEE802.3af/at | 5V 4A | 20W | DC5.5x2.1mm |
PS1224G-12V2A | 100/1000/2500Mbps | IEEE802.3af/at | 12V 2A | 24W | DC5.5x2.1mm |
PS1224G-24V1A | 100/1000/2500Mbps | IEEE802.3af/at | 24V 1A | 24W | DC5.5x2.1mm |
PS5712TG | 100/1000/2500Mbps | IEEE802.3af/at | 24V 1A | 24W | DC5.5x2.1mm / DC5.5x2.5mm / Type-C / Micro USB |
PS5712BG | 100/1000/2500Mbps | IEEE802.3af/at/bt | 12V 3A | 36W | DC5.5x2.1mm / DC5.5x2.5mm / Type-C / Micro USB |
PS0502 | 100Mbps | IEEE802.3af | 5V 2.4A | 13W | DC5.5x2.1mm / Type-C / Micro USB |
PS5712P | 100Mbps | IEEE802.3af | 12V 1A | 13W | DC5.5x2.1mm |
PS5712 | 100Mbps | IEEE802.3af | 12V 1A | 13W | DC5.5x2.1mm |
TYPEC0503 | 100Mbps | IEEE802.3af/at | 5V 3A | 24W | Type-C |
PS5712AT | 100Mbps | IEEE802.3af/at | 12V 2A | 24W | DC5.5x2.1mm / DC5.5x2.5mm / Type-C / Micro USB |
PS5712AT High-effect | 100Mbps | IEEE802.3af/at | 12V 2A | 24W+ | DC5.5x2.1mm / DC5.5x2.5mm / Type-C / Micro USB |
PS5724AT | 100Mbps | IEEE802.3af/at | 24V 1A | 24W | DC5.5x2.1mm / DC5.5x2.5mm / Type-C / Micro USB |
Model No. | Network Transfer Rate | PoE Protocol | DC Output | PoE IN | Interface Type |
---|---|---|---|---|---|
PS5724AT-RJ | 100Mbps | IEEE802.3af/at | 24V 1A | 44V-57V | RJ45 |
PS5724TG-RJ | 100/1000Mbps | IEEE802.3af/at | 24V 1A | 44V-57V | RJ45 |
Product Description
Overview
PoE splitter,Waterproof it is an economical and practical PoE remote power equipment base on IEEE802.3af standard. It can separate the power and data via cable transmission.Proper matching use with poe switch or PSE injector which meet standard IEEE802.3af,Provides power and data at the same time for the terminal device does not support PoE.
PoE splitter, output voltage of 12V use with the power supply equipment, It helps to expand wireless city, Security monitoring and other poe practical place, and is not restricted by layout of power line.
Features
· Support international standard IEEE802.3 af(15.4W);
· Support 10/100Mdata transmission
· PD support 37V-57V voltage transmission,Automatically detects power supply from PSE power supply module
· 12V power output,easy to access Poe network for non-poe terminal
· Support the isolation circuit protection,can effectively protect electrical equipment.
· Support the short circuit,overvoltage protection
· 1500V high voltage isolation + Waterproof
Technical Parameters
Model | FS5712B(black) FS5712W (white) |
Transfer Rate | 10/100M |
Power | Input 48V DC /0.35A, Output 12V/1A |
Standard | IEEE802.3 af(15.4W) |
TRNF | 1/2(+),3/6(-);4/5(+),7/8(-) |
Interface Type | 1 Input RJ45 port, 1 output RJ45 port, 1 DC output |
Standard | IEEE 802.3 I, IEEE 802.3 u, IEEE 802.3 x, IEEE 802.3 af |
LED | Yellow PoE lamp |
Environment | Work within -20~50°,Storage within -30~60° Work within 10%~90% Non-condensing,Storage within 5%~95% Non-condensing |
Dimension | 66L * 24W *22H |
Weight | 0.2kg |
The main parameters:
No. | Parameter | Symbol | Min | Typical values | Max | Unit |
1 | Input Voltage | Vin |
37
|
48
|
57
| V |
2 | output voltage | +VDC | 11.8 | 12 | 12.3 | V |
3 | output Current | PWR | 1 |
1.08
| A | |
4 | Isolation Voltage | ISO | 1.48 | 1.5 | 1.52 | KV |
5 | Storage Temperature | Tj | -40 | 25 | 105 | ℃ |
6 | Operating Temperature | Tstg | -20 | 25 | 65 | ℃ |